ATS Corporation (ATS): Short Volume History
Daily short sale volume for ATS from FINRA Reg SHO data. Average short ratio over the last 21 trading days: 49.01%.
Daily short volume (21 most recent sessions)
| Date | Short volume | Total volume | Short ratio |
|---|---|---|---|
| Oct 2, 2026 | 36,359 | 72,302 | 50.29% |
| Oct 1, 2026 | 37,711 | 71,842 | 52.49% |
| Sep 30, 2026 | 25,445 | 81,247 | 31.32% |
| Sep 29, 2026 | 26,160 | 66,865 | 39.12% |
| Sep 28, 2026 | 68,818 | 139,597 | 49.30% |
| Sep 25, 2026 | 28,697 | 47,446 | 60.48% |
| Sep 24, 2026 | 38,880 | 55,828 | 69.64% |
| Sep 23, 2026 | 39,889 | 60,412 | 66.03% |
| Sep 22, 2026 | 28,204 | 63,422 | 44.47% |
| Sep 21, 2026 | 43,117 | 63,794 | 67.59% |
| Sep 18, 2026 | 46,394 | 62,648 | 74.06% |
| Sep 17, 2026 | 30,509 | 76,053 | 40.12% |
| Sep 16, 2026 | 71,458 | 123,924 | 57.66% |
| Sep 15, 2026 | 61,163 | 91,252 | 67.03% |
| Sep 14, 2026 | 64,345 | 140,863 | 45.68% |
| Sep 11, 2026 | 40,527 | 95,063 | 42.63% |
| Sep 10, 2026 | 96,088 | 253,381 | 37.92% |
| Sep 9, 2026 | 78,815 | 173,197 | 45.51% |
| Sep 8, 2026 | 36,651 | 113,956 | 32.16% |
| Sep 4, 2026 | 46,442 | 135,302 | 34.32% |
| Sep 3, 2026 | 35,317 | 165,477 | 21.34% |
Frequently asked questions
What is short volume for ATS?
Short volume is the portion of daily trading volume in ATS that was executed as short sales. FINRA publishes this data every trading day as part of the Reg SHO daily short sale volume files.
Is short volume the same as short interest?
No. Short volume counts short sales each day (flow), while short interest measures open short positions at a point in time (stock). A share can be sold short and covered in the same day without affecting short interest.
What is a high short volume ratio?
A short volume ratio above 50% means more than half of that day's reported volume was short sales. Sustained high ratios can indicate aggressive shorting pressure.