Black Swan Graphene Inc. (BSWGF): Short Interest History

The most recent FINRA short interest report for BSWGF (settlement date August 14, 2026) shows 5,167 shares sold short , a change of 126.03% from the prior report .

Days to cover: 0.26.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Aug 14, 2026 5,167 126.03% 19,918 1.00
Jul 31, 2026 2,286 -71.32% 54,589 1.00
Jul 15, 2026 7,972 99.20% 35,311 1.00
Jun 30, 2026 4,002 -32.66% 24,310 1.00
Jun 15, 2026 5,943 168.79% 61,754 1.00
May 29, 2026 2,211 -91.60% 67,298 1.00
May 15, 2026 26,309 -58.97% 50,957 1.00
Apr 30, 2026 64,119 107.30% 49,204 1.30
Apr 15, 2026 30,931 99.81% 35,210 1.00
Mar 31, 2026 15,480 2.14% 93,327 1.00
Mar 13, 2026 15,155 27.27% 80,669 1.00
Feb 27, 2026 11,908 -57.91% 44,002 1.00
Feb 13, 2026 28,293 2.98% 28,897 1.00
Jan 30, 2026 27,475 -24.91% 66,389 1.00
Jan 15, 2026 36,588 588.52% 82,012 1.00
Dec 31, 2025 5,314 100.00% 44,616 1.00
Nov 28, 2025 8,549 -42.19% 35,225 1.00
Nov 14, 2025 14,789 13,851.89% 25,219 1.00
Oct 31, 2025 106 -99.69% 61,288 1.00
Oct 15, 2025 34,463 -22.19% 47,868 1.00
Sep 30, 2025 44,292 182.55% 38,436 1.15
Sep 15, 2025 15,676 -77.96% 207,120 1.00
Aug 29, 2025 71,134 124.06% 228,259 1.00
Aug 15, 2025 31,748 145.88% 145,176 1.00

Frequently asked questions

What is short interest in BSWGF?

Short interest is the total number of BSWGF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is BSWGF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or