Hostelworld Group Plc (HSWLF): Short Interest History
The most recent FINRA short interest report for HSWLF (settlement date August 14, 2026) shows 12,967 shares sold short , a change of -13.36% from the prior report .
Days to cover: 999.99.
FINRA settlement history
| Settlement date | Short interest | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Aug 14, 2026 | 12,967 | -13.36% | 0 | 999.99 |
| Jul 31, 2026 | 14,967 | 0.00% | 2,071 | 7.23 |
| Jul 15, 2026 | 14,967 | -9.21% | 0 | 999.99 |
| Jun 30, 2026 | 16,486 | 0.00% | 0 | 999.99 |
| Jun 15, 2026 | 16,486 | -9.81% | 0 | 999.99 |
| May 29, 2026 | 18,279 | 0.04% | 0 | 999.99 |
| May 15, 2026 | 18,272 | 17.85% | 0 | 999.99 |
| Apr 30, 2026 | 15,505 | 3.46% | 0 | 999.99 |
| Apr 15, 2026 | 14,986 | 49.86% | 0 | 999.99 |
| Mar 31, 2026 | 10,000 | 100.00% | 1,667 | 6.00 |
| Feb 13, 2026 | 7,960 | 44.05% | 6,000 | 1.33 |
| Jan 30, 2026 | 5,526 | 0.00% | 2,000 | 2.76 |
| Jan 15, 2026 | 5,526 | 0.00% | 0 | 999.99 |
| Dec 31, 2025 | 5,526 | 0.00% | 0 | 999.99 |
| Dec 15, 2025 | 5,526 | -95.93% | 0 | 999.99 |
| Nov 28, 2025 | 135,694 | 2,355.56% | 54,444 | 2.49 |
| Nov 14, 2025 | 5,526 | 0.00% | 0 | 999.99 |
| Oct 31, 2025 | 5,526 | 0.00% | 0 | 999.99 |
| Oct 15, 2025 | 5,526 | 0.00% | 0 | 999.99 |
| Sep 30, 2025 | 5,526 | 0.00% | 0 | 999.99 |
| Sep 15, 2025 | 5,526 | 0.00% | 0 | 999.99 |
| Aug 29, 2025 | 5,526 | -12.62% | 200 | 27.63 |
| Aug 15, 2025 | 6,324 | 14.44% | 219 | 28.88 |
| Jul 31, 2025 | 5,526 | 0.00% | 0 | 999.99 |
Frequently asked questions
What is short interest in HSWLF?
Short interest is the total number of HSWLF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.
How is HSWLF short interest calculated?
Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.
What does a high short interest mean?
Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.