New feature

Instant alerts are here. Sign up to get real-time notifications for borrow-rate spikes, insider cluster trading, and executive trades across 40,000+ tickers.

Inno Holdings Inc. (INHD) — Short Volume History

Daily short sale volume for INHD from FINRA Reg SHO data. Average short ratio over the last 22 trading days: 52.14%.

Short volume history for INHD

Date Short volume Total volume Short ratio
May 20, 2026 61,802 115,244 53.63%
May 19, 2026 32,546 69,249 47.00%
May 18, 2026 33,639 52,267 64.36%
May 15, 2026 27,341 49,737 54.97%
May 14, 2026 45,251 84,310 53.67%
May 13, 2026 26,850 51,677 51.96%
May 12, 2026 49,778 98,808 50.38%
May 11, 2026 105,406 187,715 56.15%
May 8, 2026 94,453 158,745 59.50%
May 7, 2026 190,250 292,666 65.01%
May 6, 2026 423,866 678,152 62.50%
May 5, 2026 457,503 852,883 53.64%
May 4, 2026 267,685 489,393 54.70%
May 1, 2026 2,952,572 5,542,114 53.28%
Apr 30, 2026 8,575,357 15,137,758 56.65%
Apr 29, 2026 100,722,927 171,470,835 58.74%
Apr 28, 2026 6,010,239 12,231,724 49.14%
Apr 27, 2026 973,674 1,901,745 51.20%
Apr 24, 2026 1,325,618 2,571,651 51.55%
Apr 23, 2026 1,151,270 3,206,160 35.91%
Apr 22, 2026 1,016,009 3,018,196 33.66%
Apr 21, 2026 589,554 2,001,535 29.46%

Frequently asked questions

What is short volume for INHD?
Short volume is the portion of daily trading volume in INHD that was executed as short sales. FINRA publishes this data every trading day as part of the Reg SHO daily short sale volume files.
Is short volume the same as short interest?
No. Short volume counts short sales each day (flow), while short interest measures open short positions at a point in time (stock). A share can be sold short and covered in the same day without affecting short interest.
What is a high short volume ratio?
A short volume ratio above 50% means more than half of that day's reported volume was short sales. Sustained high ratios can indicate aggressive shorting pressure.

Source: FINRA Reg SHO Daily Short Sale Volume files.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or