New feature

Instant alerts are here. Sign up to get real-time notifications for borrow-rate spikes, insider cluster trading, and executive trades across 40,000+ tickers.

LENZ Therapeutics, Inc. (LENZ) — Short Volume History

Daily short sale volume for LENZ from FINRA Reg SHO data. Average short ratio over the last 22 trading days: 56.79%.

Short volume history for LENZ

Date Short volume Total volume Short ratio
May 20, 2026 176,258 454,979 38.74%
May 19, 2026 137,202 246,624 55.63%
May 18, 2026 228,699 432,710 52.85%
May 15, 2026 268,550 394,162 68.13%
May 14, 2026 303,168 440,680 68.80%
May 13, 2026 236,195 383,795 61.54%
May 12, 2026 517,708 994,084 52.08%
May 11, 2026 170,632 276,288 61.76%
May 8, 2026 135,036 262,792 51.39%
May 7, 2026 134,030 262,118 51.13%
May 6, 2026 220,656 568,014 38.85%
May 5, 2026 91,258 369,975 24.67%
May 4, 2026 240,234 548,706 43.78%
May 1, 2026 302,506 393,637 76.85%
Apr 30, 2026 258,571 395,227 65.42%
Apr 29, 2026 98,764 237,286 41.62%
Apr 28, 2026 264,197 362,572 72.87%
Apr 27, 2026 200,498 295,225 67.91%
Apr 24, 2026 210,190 274,817 76.48%
Apr 23, 2026 415,708 497,614 83.54%
Apr 22, 2026 144,206 316,681 45.54%
Apr 21, 2026 86,738 173,900 49.88%

Frequently asked questions

What is short volume for LENZ?
Short volume is the portion of daily trading volume in LENZ that was executed as short sales. FINRA publishes this data every trading day as part of the Reg SHO daily short sale volume files.
Is short volume the same as short interest?
No. Short volume counts short sales each day (flow), while short interest measures open short positions at a point in time (stock). A share can be sold short and covered in the same day without affecting short interest.
What is a high short volume ratio?
A short volume ratio above 50% means more than half of that day's reported volume was short sales. Sustained high ratios can indicate aggressive shorting pressure.

Source: FINRA Reg SHO Daily Short Sale Volume files.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or