Magna Mining Inc. (MGMNF) — Short Volume History
Daily short sale volume for MGMNF from FINRA Reg SHO data. Average short ratio over the last 22 trading days: 54.46%.
Short volume history for MGMNF
| Date | Short volume | Total volume | Short ratio |
|---|---|---|---|
| May 20, 2026 | 13,513 | 31,346 | 43.11% |
| May 19, 2026 | 24,963 | 89,660 | 27.84% |
| May 18, 2026 | 9,042 | 22,175 | 40.78% |
| May 15, 2026 | 36,100 | 62,059 | 58.17% |
| May 14, 2026 | 67,582 | 103,963 | 65.01% |
| May 13, 2026 | 56,187 | 95,001 | 59.14% |
| May 12, 2026 | 67,145 | 81,810 | 82.07% |
| May 11, 2026 | 26,651 | 47,205 | 56.46% |
| May 8, 2026 | 60,112 | 92,799 | 64.78% |
| May 7, 2026 | 119,456 | 142,266 | 83.97% |
| May 6, 2026 | 33,947 | 64,213 | 52.87% |
| May 5, 2026 | 7,311 | 31,985 | 22.86% |
| May 4, 2026 | 30,244 | 44,478 | 68.00% |
| May 1, 2026 | 30,585 | 74,136 | 41.26% |
| Apr 30, 2026 | 21,045 | 30,845 | 68.23% |
| Apr 29, 2026 | 50,507 | 121,575 | 41.54% |
| Apr 28, 2026 | 21,652 | 43,296 | 50.01% |
| Apr 27, 2026 | 38,799 | 55,817 | 69.51% |
| Apr 24, 2026 | 62,620 | 87,776 | 71.34% |
| Apr 23, 2026 | 70,877 | 155,380 | 45.62% |
| Apr 22, 2026 | 40,621 | 87,074 | 46.65% |
| Apr 21, 2026 | 31,543 | 81,151 | 38.87% |
Frequently asked questions
- What is short volume for MGMNF?
- Short volume is the portion of daily trading volume in MGMNF that was executed as short sales. FINRA publishes this data every trading day as part of the Reg SHO daily short sale volume files.
- Is short volume the same as short interest?
- No. Short volume counts short sales each day (flow), while short interest measures open short positions at a point in time (stock). A share can be sold short and covered in the same day without affecting short interest.
- What is a high short volume ratio?
- A short volume ratio above 50% means more than half of that day's reported volume was short sales. Sustained high ratios can indicate aggressive shorting pressure.