New feature

Instant alerts are here. Sign up to get real-time notifications for borrow-rate spikes, insider cluster trading, and executive trades across 40,000+ tickers.

PAR Technology Corporation (PAR) — Short Volume History

Daily short sale volume for PAR from FINRA Reg SHO data. Average short ratio over the last 22 trading days: 48.96%.

Short volume history for PAR

Date Short volume Total volume Short ratio
May 20, 2026 265,918 470,424 56.53%
May 19, 2026 167,419 407,066 41.13%
May 18, 2026 148,216 639,692 23.17%
May 15, 2026 183,913 414,994 44.32%
May 14, 2026 539,373 915,530 58.91%
May 13, 2026 287,826 561,243 51.28%
May 12, 2026 541,202 802,736 67.42%
May 11, 2026 328,254 939,654 34.93%
May 8, 2026 338,186 777,508 43.50%
May 7, 2026 526,595 1,032,891 50.98%
May 6, 2026 244,410 446,218 54.77%
May 5, 2026 127,997 320,651 39.92%
May 4, 2026 176,580 494,766 35.69%
May 1, 2026 222,523 359,273 61.94%
Apr 30, 2026 132,307 355,859 37.18%
Apr 29, 2026 100,597 180,551 55.72%
Apr 28, 2026 167,747 280,436 59.82%
Apr 27, 2026 138,011 339,562 40.64%
Apr 24, 2026 81,606 160,065 50.98%
Apr 23, 2026 270,836 452,781 59.82%
Apr 22, 2026 351,846 528,845 66.53%
Apr 21, 2026 148,873 355,787 41.84%

Frequently asked questions

What is short volume for PAR?
Short volume is the portion of daily trading volume in PAR that was executed as short sales. FINRA publishes this data every trading day as part of the Reg SHO daily short sale volume files.
Is short volume the same as short interest?
No. Short volume counts short sales each day (flow), while short interest measures open short positions at a point in time (stock). A share can be sold short and covered in the same day without affecting short interest.
What is a high short volume ratio?
A short volume ratio above 50% means more than half of that day's reported volume was short sales. Sustained high ratios can indicate aggressive shorting pressure.

Source: FINRA Reg SHO Daily Short Sale Volume files.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or