New feature

Instant alerts are here. Sign up to get real-time notifications for borrow-rate spikes, insider cluster trading, and executive trades across 40,000+ tickers.

Sphere Entertainment Co. (SPHR) — Short Volume History

Daily short sale volume for SPHR from FINRA Reg SHO data. Average short ratio over the last 22 trading days: 57.88%.

Short volume history for SPHR

Date Short volume Total volume Short ratio
May 20, 2026 96,556 198,083 48.75%
May 19, 2026 145,565 194,253 74.94%
May 18, 2026 181,777 248,563 73.13%
May 15, 2026 114,668 183,678 62.43%
May 14, 2026 140,747 245,308 57.38%
May 13, 2026 214,906 400,427 53.67%
May 12, 2026 307,610 447,618 68.72%
May 11, 2026 146,254 293,543 49.82%
May 8, 2026 81,173 163,155 49.75%
May 7, 2026 140,492 236,642 59.37%
May 6, 2026 142,601 217,590 65.54%
May 5, 2026 216,731 411,020 52.73%
May 4, 2026 141,474 304,151 46.51%
May 1, 2026 233,247 345,846 67.44%
Apr 30, 2026 110,071 167,316 65.79%
Apr 29, 2026 162,683 269,400 60.39%
Apr 28, 2026 289,610 546,975 52.95%
Apr 27, 2026 111,810 192,872 57.97%
Apr 24, 2026 168,557 273,296 61.68%
Apr 23, 2026 114,706 237,589 48.28%
Apr 22, 2026 106,408 201,882 52.71%
Apr 21, 2026 71,160 164,165 43.35%

Frequently asked questions

What is short volume for SPHR?
Short volume is the portion of daily trading volume in SPHR that was executed as short sales. FINRA publishes this data every trading day as part of the Reg SHO daily short sale volume files.
Is short volume the same as short interest?
No. Short volume counts short sales each day (flow), while short interest measures open short positions at a point in time (stock). A share can be sold short and covered in the same day without affecting short interest.
What is a high short volume ratio?
A short volume ratio above 50% means more than half of that day's reported volume was short sales. Sustained high ratios can indicate aggressive shorting pressure.

Source: FINRA Reg SHO Daily Short Sale Volume files.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or