APAC RESOURCES LTD (APPCF): Short Interest History
The most recent FINRA short interest report for APPCF (settlement date April 15, 2026) shows 20,000 shares sold short , a change of 100.00% from the prior report .
Days to cover: 999.99.
FINRA settlement history
| Settlement date | Short interest | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Apr 15, 2026 | 20,000 | 100.00% | 0 | 999.99 |
| Jul 31, 2025 | 5,000 | 100.00% | 5,452 | 1.00 |
| May 30, 2025 | 10,582 | 100.00% | 3,515 | 3.01 |
| Nov 29, 2024 | 500 | 100.00% | 222 | 2.25 |
| Jun 15, 2023 | 80,000 | 0.00% | 0 | 999.99 |
| May 31, 2023 | 80,000 | 0.00% | 200 | 400.00 |
| May 15, 2023 | 80,000 | 0.00% | 14 | 999.99 |
| Apr 28, 2023 | 80,000 | 0.00% | 1,242 | 64.41 |
| Apr 14, 2023 | 80,000 | 100.00% | 0 | 999.99 |
| Dec 15, 2022 | 82 | 100.00% | 88 | 1.00 |
| Apr 14, 2022 | 600 | 0.00% | 1,207 | 1.00 |
| Mar 31, 2022 | 600 | 0.00% | 2,720 | 1.00 |
| Mar 15, 2022 | 600 | 3.09% | 11,948 | 1.00 |
| Feb 28, 2022 | 582 | 0.00% | 146 | 3.99 |
| Feb 15, 2022 | 582 | -90.18% | 7,450 | 1.00 |
| Jan 31, 2022 | 5,929 | 32.34% | 10,773 | 1.00 |
| Jan 14, 2022 | 4,480 | -82.49% | 19,422 | 1.00 |
| Dec 31, 2021 | 25,589 | 100.00% | 48,734 | 1.00 |
| Oct 29, 2021 | 1,372 | 100.00% | 600 | 2.29 |
| May 28, 2021 | 2 | 100.00% | 4,000 | 1.00 |
Frequently asked questions
What is short interest in APPCF?
Short interest is the total number of APPCF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.
How is APPCF short interest calculated?
Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.
What does a high short interest mean?
Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.