Borealis Exploration Limited (BOREF): Short Interest History
The most recent FINRA short interest report for BOREF (settlement date August 29, 2025) shows 612 shares sold short , a change of 100.00% from the prior report .
Days to cover: 1.22.
FINRA settlement history
| Settlement date | Short interest | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Aug 29, 2025 | 612 | 100.00% | 502 | 1.22 |
| Dec 13, 2024 | 178 | -69.20% | 3,182 | 1.00 |
| Nov 29, 2024 | 578 | 100.00% | 5,114 | 1.00 |
| Feb 15, 2024 | 205 | 205.97% | 1,435 | 1.00 |
| Jan 31, 2024 | 67 | 100.00% | 717 | 1.00 |
| Dec 15, 2023 | 757 | 100.00% | 1,236 | 1.00 |
| Oct 31, 2023 | 94 | 0.00% | 262 | 1.00 |
| Oct 13, 2023 | 94 | 0.00% | 660 | 1.00 |
| Sep 29, 2023 | 94 | 0.00% | 1,742 | 1.00 |
| Sep 15, 2023 | 94 | 0.00% | 392 | 1.00 |
| Aug 31, 2023 | 94 | -65.31% | 694 | 1.00 |
| Aug 15, 2023 | 271 | 41.88% | 1,840 | 1.00 |
| Jul 31, 2023 | 191 | 135.80% | 974 | 1.00 |
| Jul 14, 2023 | 81 | 440.00% | 382 | 1.00 |
| Jun 30, 2023 | 15 | 100.00% | 4,354 | 1.00 |
| Jan 31, 2023 | 175 | 100.00% | 291 | 1.00 |
| Oct 31, 2022 | 194 | 181.16% | 1,121 | 1.00 |
| Oct 14, 2022 | 69 | 0.00% | 2,363 | 1.00 |
| Sep 30, 2022 | 69 | 56.82% | 478 | 1.00 |
| Sep 15, 2022 | 44 | -13.73% | 3,421 | 1.00 |
| Aug 31, 2022 | 51 | -61.07% | 382 | 1.00 |
| Aug 15, 2022 | 131 | -64.50% | 2,952 | 1.00 |
| Jul 29, 2022 | 369 | 37.17% | 2,100 | 1.00 |
| Jul 15, 2022 | 269 | 1,482.35% | 830 | 1.00 |
Frequently asked questions
What is short interest in BOREF?
Short interest is the total number of BOREF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.
How is BOREF short interest calculated?
Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.
What does a high short interest mean?
Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.