CITY OF LONDON INVESTMENT GROUP (CLIUF): Short Interest History

The most recent FINRA short interest report for CLIUF (settlement date August 14, 2026) shows 2,436 shares sold short , a change of 0.00% from the prior report .

Days to cover: 999.99.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Aug 14, 2026 2,436 0.00% 0 999.99
Jul 31, 2026 2,436 -23.92% 0 999.99
Jul 15, 2026 3,202 0.95% 0 999.99
Jun 30, 2026 3,172 -27.96% 0 999.99
Jun 15, 2026 4,403 1.15% 0 999.99
May 29, 2026 4,353 0.00% 0 999.99
May 15, 2026 4,353 0.00% 546 7.97
Apr 30, 2026 4,353 78.69% 0 999.99
Apr 15, 2026 2,436 0.00% 0 999.99
Mar 31, 2026 2,436 -41.24% 0 999.99
Mar 13, 2026 4,146 -0.84% 0 999.99
Feb 27, 2026 4,181 100.00% 889 4.70
Jan 15, 2026 11 0.00% 0 999.99
Dec 31, 2025 11 -95.79% 0 999.99
Dec 15, 2025 261 -33.76% 0 999.99
Nov 28, 2025 394 100.00% 0 999.99
Oct 31, 2025 500 100.00% 83 6.02
Aug 29, 2025 2,261 -59.90% 0 999.99
Aug 15, 2025 5,638 1.33% 0 999.99
Jul 31, 2025 5,564 0.69% 2 999.99
Jul 15, 2025 5,526 0.00% 0 999.99
Jun 30, 2025 5,526 0.00% 0 999.99
Jun 13, 2025 5,526 1.84% 0 999.99
May 30, 2025 5,426 0.00% 1 999.99

Frequently asked questions

What is short interest in CLIUF?

Short interest is the total number of CLIUF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is CLIUF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or