SPETZ INC. (DBKSF): Short Interest History
The most recent FINRA short interest report for DBKSF (settlement date November 28, 2025) shows 18,970 shares sold short , a change of 8.30% from the prior report .
Days to cover: 0.54.
FINRA settlement history
| Settlement date | Short interest | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Nov 28, 2025 | 18,970 | 8.30% | 35,210 | 1.00 |
| Nov 14, 2025 | 17,516 | 3,666.88% | 34,649 | 1.00 |
| Oct 31, 2025 | 465 | -99.49% | 60,967 | 1.00 |
| Oct 15, 2025 | 91,064 | 353.62% | 89,610 | 1.02 |
| Sep 30, 2025 | 20,075 | -49.11% | 34,815 | 1.00 |
| Sep 15, 2025 | 39,447 | 123.48% | 56,847 | 1.00 |
| Aug 29, 2025 | 17,651 | 447.66% | 30,047 | 1.00 |
| Aug 15, 2025 | 3,223 | 100.00% | 11,763 | 1.00 |
| May 30, 2025 | 224 | 0.00% | 1,889 | 1.00 |
| May 15, 2025 | 224 | 0.00% | 653 | 1.00 |
| Apr 30, 2025 | 224 | 0.00% | 222 | 1.01 |
| Apr 15, 2025 | 224 | 0.00% | 61 | 3.67 |
| Mar 31, 2025 | 224 | 0.00% | 1,364 | 1.00 |
| Mar 14, 2025 | 224 | 0.00% | 1,932 | 1.00 |
| Feb 28, 2025 | 224 | 0.00% | 1 | 224.00 |
| Feb 14, 2025 | 224 | 0.00% | 270 | 1.00 |
| Jan 31, 2025 | 224 | 0.00% | 46 | 4.87 |
| Jan 15, 2025 | 224 | 0.00% | 812 | 1.00 |
| Dec 31, 2024 | 224 | 0.00% | 360 | 1.00 |
| Dec 13, 2024 | 224 | -94.13% | 46 | 4.87 |
| Nov 29, 2024 | 3,817 | 100.00% | 1,008 | 3.79 |
| May 15, 2023 | 46 | 0.00% | 1,312 | 1.00 |
| Apr 28, 2023 | 46 | 0.00% | 12,846 | 1.00 |
| Apr 14, 2023 | 46 | 0.00% | 16,436 | 1.00 |
Frequently asked questions
What is short interest in DBKSF?
Short interest is the total number of DBKSF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.
How is DBKSF short interest calculated?
Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.
What does a high short interest mean?
Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.