Exor NV (EXXRF): Short Interest History

The most recent FINRA short interest report for EXXRF (settlement date August 14, 2026) shows 235,627 shares sold short , a change of -10.41% from the prior report .

Days to cover: 16.57.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Aug 14, 2026 235,627 -10.41% 14,224 16.57
Jul 31, 2026 262,997 9.68% 6,098 43.13
Jul 15, 2026 239,789 3.51% 7,685 31.20
Jun 30, 2026 231,658 2.70% 19,186 12.07
Jun 15, 2026 225,578 15.89% 8,666 26.03
May 29, 2026 194,655 5.91% 11,110 17.52
May 15, 2026 183,801 -13.76% 13,990 13.14
Apr 30, 2026 213,119 -3.23% 11,967 17.81
Apr 15, 2026 220,239 70.81% 14,148 15.57
Mar 31, 2026 128,938 178.50% 22,749 5.67
Mar 13, 2026 46,297 13.20% 30,282 1.53
Feb 27, 2026 40,898 39.46% 59,082 1.00
Feb 13, 2026 29,325 50.84% 19,898 1.47
Jan 30, 2026 19,441 -19.29% 24,090 1.00
Jan 15, 2026 24,088 0.05% 19,197 1.25
Dec 31, 2025 24,075 -59.38% 4,128 5.83
Dec 15, 2025 59,295 -35.86% 2,976 19.92
Nov 28, 2025 92,446 -5.52% 6,742 13.71
Nov 14, 2025 121,773 14.73% 2,058 59.17
Oct 31, 2025 106,136 13.96% 3,878 27.37
Oct 15, 2025 93,131 -35.41% 2,470 37.70
Sep 30, 2025 144,179 -32.38% 1,189 121.26
Sep 15, 2025 213,229 2.47% 336 634.61
Aug 29, 2025 208,080 -2.72% 385 540.47

Frequently asked questions

What is short interest in EXXRF?

Short interest is the total number of EXXRF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is EXXRF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or