FBR Ltd. (FBRKF): Short Interest History

The most recent FINRA short interest report for FBRKF (settlement date September 30, 2026) shows 5,422 shares sold short , a change of -93.17% from the prior report .

Days to cover: 1,355.50.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Sep 30, 2026 5,422 -93.17% 4 999.99
Sep 15, 2026 79,349 1,134.43% 36,436 2.18
Aug 31, 2026 6,428 10.41% 2,259 2.85
Aug 14, 2026 5,822 -94.99% 620 9.39
Jul 15, 2026 227,757 0.00% 394,484 1.00
Jun 30, 2026 227,757 -50.24% 459,119 1.00
Jun 15, 2026 457,757 74.21% 87,061 5.26
May 29, 2026 262,757 -36.34% 439,922 1.00
May 15, 2026 412,757 -58.49% 139,385 2.96
Apr 30, 2026 994,297 346.36% 219,621 4.53
Apr 15, 2026 222,757 0.00% 89,600 2.49
Mar 31, 2026 222,757 0.00% 194,272 1.15
Mar 13, 2026 222,757 3.26% 788,630 1.00
Feb 27, 2026 215,720 0.00% 1,241,800 1.00
Feb 13, 2026 215,720 15.26% 2,019,572 1.00
Jan 30, 2026 187,154 -59.91% 1,043,567 1.00
Jan 15, 2026 466,814 61.35% 1,351,026 1.00
Dec 31, 2025 289,321 54.59% 513,634 1.00
Dec 15, 2025 187,154 0.00% 268,102 1.00
Nov 28, 2025 187,154 0.00% 58,000 3.23
Nov 14, 2025 187,154 0.92% 717,919 1.00
Oct 31, 2025 185,454 -82.24% 613,371 1.00
Oct 15, 2025 1,044,135 495.10% 713,981 1.46
Sep 30, 2025 175,454 -82.80% 913,862 1.00

Frequently asked questions

What is short interest in FBRKF?

Short interest is the total number of FBRKF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is FBRKF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or