Gemini Space Station, Inc. (GEMI) — Insider Trading & SEC Form 4 Filings
This page tracks SEC Form 4 insider transactions for Gemini Space Station, Inc. (GEMI). Officers, directors, and 10%+ beneficial owners are required to report their GEMI trades to the SEC within two business days.
- 29 recent acquisitions ($99,999,998)
- 18 recent disposals ($20,929,747)
- 47 filings in this window
Recent GEMI insider transactions
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| May 14, 2026 | Winklevoss Capital Fund, LLC | — | Buy | 7,142,857 | $99,999,998 |
| May 14, 2026 | Filipakis Maria | Director | Buy | 18,656 | — |
| Apr 6, 2026 | Stojanovic Danijela | Officer | Buy | 25,559 | — |
| Mar 11, 2026 | Jaitly Sachin Chand | Director | Sell | 35,713 | $314,696 |
| Mar 11, 2026 | Jaitly Sachin Chand | Director | Sell | 3,995 | $39,610 |
| Jan 24, 2026 | Beard Marshall Edmund | Director, Officer | Sell | 14,293 | $138,928 |
| Jan 24, 2026 | Meade Tyler Roberts | Officer | Sell | 10,361 | $100,709 |
| Dec 24, 2025 | Beard Marshall Edmund | Director, Officer | Sell | 19,266 | $219,054 |
| Dec 24, 2025 | Meade Tyler Roberts | Officer | Sell | 13,550 | $154,064 |
| Nov 24, 2025 | Beard Marshall Edmund | Director, Officer | Sell | 19,267 | $207,506 |
| Nov 24, 2025 | Meade Tyler Roberts | Officer | Sell | 13,551 | $145,944 |
| Oct 24, 2025 | Meade Tyler Roberts | Officer | Sell | 13,550 | $267,748 |
| Oct 24, 2025 | Beard Marshall Edmund | Director, Officer | Sell | 19,266 | $380,696 |
| Sep 24, 2025 | Meade Tyler Roberts | Officer | Sell | 13,551 | $329,018 |
| Sep 24, 2025 | Beard Marshall Edmund | Director, Officer | Sell | 19,267 | $467,803 |
| Sep 15, 2025 | Meade Tyler Roberts | Officer | Sell | 89,493 | $2,505,804 |
| Sep 15, 2025 | Beard Marshall Edmund | Director, Officer | Sell | 129,504 | $3,626,112 |
| Sep 15, 2025 | Beard Marshall Edmund | Director, Officer | Sell | 258,901 | $6,796,151 |
| Sep 15, 2025 | Winklevoss Capital Fund, LLC | 10%+ | Sell | 100 | — |
| Sep 15, 2025 | Meade Tyler Roberts | Officer | Sell | 64,396 | — |
Frequently asked questions
- What is insider trading for GEMI?
- Insider trading refers to SEC Form 4 filings by officers, directors, and 10%+ owners of Gemini Space Station, Inc.. These are public disclosures of legal transactions — open-market buys, sells, option exercises, and gifts — required within two business days of the trade.
- How many insider transactions has GEMI had recently?
- The most recent 47 insider filings for GEMI are shown below, with 29 acquisitions and 18 disposals in this window. Data is sourced directly from SEC EDGAR.
- Where does this insider data come from?
- All insider data is parsed from original SEC Form 4, Form 3, and Form 5 XML filings on EDGAR. Filings marked as amended or superseded are excluded from summary counts.