GigCapital9 Corp. (GIX): Short Interest History
The most recent FINRA short interest report for GIX (settlement date August 14, 2026) shows 3,167 shares sold short , a change of 16.39% from the prior report .
Days to cover: 0.02.
FINRA settlement history
| Settlement date | Short interest | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Aug 14, 2026 | 3,167 | 16.39% | 145,752 | 1.00 |
| Jul 31, 2026 | 2,721 | -11.28% | 5,742 | 1.00 |
| Jul 15, 2026 | 3,067 | -4.34% | 14,454 | 1.00 |
| Jun 30, 2026 | 3,206 | -14.80% | 15,712 | 1.00 |
| Jun 15, 2026 | 3,763 | 73.73% | 72,880 | 1.00 |
| May 29, 2026 | 2,166 | -3.35% | 1,555 | 1.39 |
| May 15, 2026 | 2,241 | -12.77% | 6,797 | 1.00 |
| Apr 30, 2026 | 2,569 | -47.09% | 18,701 | 1.00 |
| Apr 15, 2026 | 4,855 | -34.67% | 95,978 | 1.00 |
| Mar 31, 2026 | 7,431 | 100.00% | 443,415 | 1.00 |
| May 28, 2021 | 2,269,046 | 130.68% | 432,994 | 5.24 |
| May 14, 2021 | 983,632 | 57.61% | 171,411 | 5.74 |
| Apr 30, 2021 | 624,091 | 16.59% | 355,023 | 1.76 |
| Apr 15, 2021 | 535,266 | 75.49% | 122,369 | 4.37 |
| Mar 31, 2021 | 305,016 | 27.55% | 292,114 | 1.04 |
| Mar 15, 2021 | 239,143 | -22.48% | 608,933 | 1.00 |
| Feb 26, 2021 | 308,479 | -6.49% | 586,420 | 1.00 |
| Feb 12, 2021 | 329,872 | 24.34% | 736,107 | 1.00 |
| Jan 29, 2021 | 265,300 | 67.37% | 894,240 | 1.00 |
Frequently asked questions
What is short interest in GIX?
Short interest is the total number of GIX shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.
How is GIX short interest calculated?
Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.
What does a high short interest mean?
Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.