GROW SOLUTIONS HLDGS INC (GRSO): Short Interest History
The most recent FINRA short interest report for GRSO (settlement date March 15, 2023) shows 724,348 shares sold short , a change of -39.64% from the prior report .
Days to cover: 0.03.
FINRA settlement history
| Settlement date | Short interest | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Mar 15, 2023 | 724,348 | -39.64% | 21,935,448 | 1.00 |
| Feb 28, 2023 | 1,200,000 | 0.00% | 2,194,997 | 1.00 |
| Feb 15, 2023 | 1,200,000 | 0.00% | 11,551,273 | 1.00 |
| Jan 31, 2023 | 1,200,000 | 100.00% | 11,458,411 | 1.00 |
| Jan 31, 2022 | 25,000 | 100.00% | 124,247,978 | 1.00 |
| Dec 15, 2021 | 100 | 100.00% | 252,249,179 | 1.00 |
| Nov 15, 2021 | 198,772 | 493.35% | 624,696,517 | 1.00 |
| Oct 29, 2021 | 33,500 | -76.90% | 1,002,060,757 | 1.00 |
| Oct 15, 2021 | 145,000 | -7.98% | 667,201,032 | 1.00 |
| Sep 30, 2021 | 157,582 | 100.00% | 345,373,771 | 1.00 |
| Jun 15, 2021 | 97,024 | 100.00% | 63,980,214 | 1.00 |
| May 14, 2021 | 10,230 | 2,695.08% | 41,756,218 | 1.00 |
| Apr 30, 2021 | 366 | 100.00% | 64,008,855 | 1.00 |
| Mar 31, 2021 | 215,098 | 100.00% | 94,770,657 | 1.00 |
| Feb 26, 2021 | 50,000 | -3.79% | 83,756,122 | 1.00 |
| Feb 12, 2021 | 51,967 | -94.00% | 296,143,973 | 1.00 |
| Jan 29, 2021 | 866,793 | 2,320.53% | 213,856,939 | 1.00 |
Frequently asked questions
What is short interest in GRSO?
Short interest is the total number of GRSO shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.
How is GRSO short interest calculated?
Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.
What does a high short interest mean?
Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.