Hoya Corp. (HOCPF): Short Interest History

The most recent FINRA short interest report for HOCPF (settlement date August 14, 2026) shows 266,173 shares sold short , a change of -8.18% from the prior report .

Days to cover: 150.98.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Aug 14, 2026 266,173 -8.18% 1,763 150.98
Jul 31, 2026 289,880 22.82% 2,035 142.45
Jul 15, 2026 236,023 -15.40% 2,628 89.81
Jun 30, 2026 278,990 19.55% 1,146 243.45
Jun 15, 2026 233,367 22.38% 1,922 121.42
May 29, 2026 190,689 -8.63% 625 305.10
May 15, 2026 208,711 2.10% 712 293.13
Apr 30, 2026 204,410 14.58% 581 351.82
Apr 15, 2026 178,402 -30.12% 1,307 136.50
Mar 31, 2026 255,299 -13.00% 382 668.32
Mar 13, 2026 293,460 -16.07% 422 695.40
Feb 27, 2026 349,655 26.32% 426 820.79
Feb 13, 2026 276,793 -15.70% 1,113 248.69
Jan 30, 2026 328,358 -2.27% 1,120 293.18
Jan 15, 2026 335,992 -17.92% 1,227 273.83
Dec 31, 2025 409,355 -6.81% 360 999.99
Dec 15, 2025 439,265 -8.31% 661 664.55
Nov 28, 2025 479,070 -14.85% 397 999.99
Nov 14, 2025 651,755 12.53% 508 999.99
Oct 31, 2025 579,170 65.23% 461 999.99
Oct 15, 2025 350,517 25.11% 401 874.11
Sep 30, 2025 280,165 -11.90% 716 391.29
Sep 15, 2025 317,991 19.95% 675 471.10
Aug 29, 2025 265,100 -23.98% 607 436.74

Frequently asked questions

What is short interest in HOCPF?

Short interest is the total number of HOCPF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is HOCPF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or