MEDNOW INC (MDNWF): Short Interest History
The most recent FINRA short interest report for MDNWF (settlement date February 29, 2024) shows 1,288 shares sold short , a change of 100.00% from the prior report .
Days to cover: 1.29.
FINRA settlement history
| Settlement date | Short interest | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Feb 29, 2024 | 1,288 | 100.00% | 996 | 1.29 |
| Apr 28, 2023 | 20,500 | 100.00% | 8,096 | 2.53 |
| Feb 28, 2023 | 5,000 | -56.56% | 23,740 | 1.00 |
| Feb 15, 2023 | 11,510 | 100.00% | 51,040 | 1.00 |
| Jan 13, 2023 | 75 | 0.00% | 4,478 | 1.00 |
| Dec 30, 2022 | 75 | 100.00% | 187 | 1.00 |
| Aug 31, 2022 | 700 | 100.00% | 333 | 2.10 |
| Jul 29, 2022 | 100 | 0.00% | 60 | 1.67 |
| Jul 15, 2022 | 100 | 0.00% | 102 | 1.00 |
| Jun 30, 2022 | 100 | 400.00% | 1,736 | 1.00 |
| Jun 15, 2022 | 20 | 100.00% | 5,336 | 1.00 |
| Apr 29, 2022 | 560 | 100.00% | 1,776 | 1.00 |
| Mar 31, 2022 | 75 | 100.00% | 11,257 | 1.00 |
| Jan 31, 2022 | 520 | -37.27% | 3,820 | 1.00 |
| Jan 14, 2022 | 829 | 492.14% | 5,991 | 1.00 |
| Dec 31, 2021 | 140 | -41.67% | 4,429 | 1.00 |
| Dec 15, 2021 | 240 | 108.70% | 10,075 | 1.00 |
| Nov 30, 2021 | 115 | 100.00% | 3,195 | 1.00 |
| Oct 29, 2021 | 145 | 0.00% | 360 | 1.00 |
| Oct 15, 2021 | 145 | 0.00% | 0 | 999.99 |
| Sep 30, 2021 | 145 | 100.00% | 382 | 1.00 |
| Jul 15, 2021 | 100 | 100.00% | 160 | 1.00 |
Frequently asked questions
What is short interest in MDNWF?
Short interest is the total number of MDNWF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.
How is MDNWF short interest calculated?
Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.
What does a high short interest mean?
Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.