Micronics Japan Co., Ltd. (MJPNF): Short Interest History

The most recent FINRA short interest report for MJPNF (settlement date September 30, 2026) shows 133,341 shares sold short , a change of 27.69% from the prior report .

Days to cover: 7,407.83.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Sep 30, 2026 133,341 27.69% 18 999.99
Sep 15, 2026 104,427 36.55% 43 999.99
Aug 31, 2026 76,478 -46.88% 76 999.99
Aug 14, 2026 143,974 2.26% 120 999.99
Jul 31, 2026 140,792 122.25% 72 999.99
Jul 15, 2026 63,348 23.95% 215 294.64
Jun 30, 2026 51,107 -13.38% 2 999.99
Jun 15, 2026 59,001 22.50% 63 936.52
May 29, 2026 48,163 -1.60% 24 999.99
May 15, 2026 48,946 -9.14% 22 999.99
Apr 30, 2026 53,871 -71.56% 7 999.99
Apr 15, 2026 189,427 3.45% 0 999.99
Mar 31, 2026 183,101 -15.35% 8 999.99
Mar 13, 2026 216,292 40.43% 23 999.99
Feb 27, 2026 154,018 -35.70% 0 999.99
Feb 13, 2026 239,535 83.01% 21 999.99
Jan 30, 2026 130,883 -13.67% 8 999.99
Jan 15, 2026 151,609 21.40% 200 758.05
Dec 31, 2025 124,881 -32.75% 0 999.99
Dec 15, 2025 185,685 54.73% 18 999.99
Nov 28, 2025 120,002 -28.83% 0 999.99
Nov 14, 2025 177,515 -1.97% 162 999.99
Oct 31, 2025 181,076 1.98% 1 999.99
Oct 15, 2025 177,568 2.98% 0 999.99

Frequently asked questions

What is short interest in MJPNF?

Short interest is the total number of MJPNF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is MJPNF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or