Mineros S.A. (MNSAF): Short Interest History

The most recent FINRA short interest report for MNSAF (settlement date August 14, 2026) shows 117,827 shares sold short , a change of -50.56% from the prior report .

Days to cover: 6.54.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Aug 14, 2026 117,827 -50.56% 18,016 6.54
Jul 31, 2026 238,342 34.43% 24,563 9.70
Jul 15, 2026 177,303 27.42% 21,148 8.38
Jun 30, 2026 139,148 468.42% 50,168 2.77
Jun 15, 2026 24,480 -0.47% 12,487 1.96
May 29, 2026 24,595 -2.11% 35,375 1.00
May 15, 2026 25,124 -72.09% 25,018 1.00
Apr 30, 2026 90,002 -6.66% 14,271 6.31
Apr 15, 2026 96,419 9.67% 21,518 4.48
Mar 31, 2026 87,920 3.09% 42,702 2.06
Mar 13, 2026 85,288 -1.29% 134,454 1.00
Feb 27, 2026 86,401 -4.39% 8,628 10.01
Feb 13, 2026 90,366 55.62% 40,726 2.22
Jan 30, 2026 58,069 -16.85% 28,179 2.06
Jan 15, 2026 69,834 -3.88% 13,990 4.99
Dec 31, 2025 72,653 4.04% 11,494 6.32
Dec 15, 2025 70,027 -12.48% 8,802 7.96
Nov 28, 2025 80,010 -21.88% 13,668 5.85
Nov 14, 2025 102,418 -8.30% 28,728 3.57
Oct 31, 2025 111,689 97.31% 28,362 3.94
Oct 15, 2025 56,605 -8.63% 64,790 1.00
Sep 30, 2025 61,950 23.98% 15,298 4.05
Sep 15, 2025 49,967 16.35% 33,847 1.48
Aug 29, 2025 42,947 73.84% 18,920 2.27

Frequently asked questions

What is short interest in MNSAF?

Short interest is the total number of MNSAF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is MNSAF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or