Neonode Inc. (NEON): Short Interest History

The most recent FINRA short interest report for NEON (settlement date September 30, 2026) shows 369,423 shares sold short , a change of -2.74% from the prior report .

Days to cover: 6.39.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Sep 30, 2026 369,423 -2.74% 57,779 6.39
Sep 15, 2026 379,849 4.37% 43,552 8.72
Aug 31, 2026 363,933 -1.77% 64,125 5.68
Aug 14, 2026 370,474 26.74% 124,440 2.98
Jul 31, 2026 292,303 -16.43% 97,949 2.98
Jul 15, 2026 349,763 -7.97% 131,204 2.67
Jun 30, 2026 380,060 -39.97% 437,512 1.00
Jun 15, 2026 633,082 -7.01% 321,926 1.97
May 29, 2026 680,815 4.96% 167,334 4.07
May 15, 2026 648,619 -14.30% 96,945 6.69
Apr 30, 2026 756,874 -2.28% 93,592 8.09
Apr 15, 2026 774,553 -0.29% 88,673 8.73
Mar 31, 2026 776,770 -6.57% 120,872 6.43
Mar 13, 2026 831,410 -1.60% 114,102 7.29
Feb 27, 2026 844,924 -5.12% 100,359 8.42
Feb 13, 2026 890,559 0.27% 163,367 5.45
Jan 30, 2026 888,135 24.46% 177,156 5.01
Jan 15, 2026 713,589 -0.86% 168,007 4.25
Dec 31, 2025 719,803 -7.48% 231,637 3.11
Dec 15, 2025 777,968 -11.52% 215,371 3.61
Nov 28, 2025 879,289 4.54% 295,315 2.98
Nov 14, 2025 841,075 -25.36% 365,593 2.30
Oct 31, 2025 1,126,785 9.94% 335,732 3.36
Oct 15, 2025 1,024,867 -27.91% 625,777 1.64

Frequently asked questions

What is short interest in NEON?

Short interest is the total number of NEON shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is NEON short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or