About NTT Inc. (NPPXF) data
Data as of August 14, 2026.
NTT Inc. (NPPXF) has 210.29M shares sold short as of the latest FINRA settlement report on August 14, 2026. Short interest has increased by 10.94% compared with the prior settlement. At the current average daily volume, covering all open short positions would take about 291.45 days (days to cover).
Recent NPPXF short interest history
| Settlement date | Short interest | Change | Days to cover |
|---|---|---|---|
| Aug 14, 2026 | 210,290,112 | 10.94% | 291.45 |
| Jul 31, 2026 | 189,554,469 | 0.80% | 999.99 |
| Jul 15, 2026 | 188,054,940 | 14.03% | 826.50 |
| Jun 30, 2026 | 164,919,497 | 2.06% | 84.81 |
| Jun 15, 2026 | 161,595,980 | 20.68% | 294.87 |
| May 29, 2026 | 133,909,568 | -14.09% | 622.73 |
| May 15, 2026 | 155,878,039 | 14.04% | 958.29 |
| Apr 30, 2026 | 136,692,163 | -19.89% | 463.71 |
| Apr 15, 2026 | 170,635,929 | 5.21% | 999.99 |
| Mar 31, 2026 | 162,192,326 | 13.79% | 999.99 |
| Mar 13, 2026 | 142,541,279 | -6.92% | 999.99 |
| Feb 27, 2026 | 153,134,532 | 18.16% | 385.47 |
Full history, charts, and borrow-fee detail are on the NPPXF short interest page.
Frequently asked questions
What is the current short interest in NPPXF?
As of the latest FINRA settlement dated August 14, 2026, NPPXF had approximately 210,290,112 shares sold short. Short interest data is reported by FINRA twice per month.
What is the days to cover ratio for NPPXF?
Days to cover for NPPXF is approximately 291.45 days. This estimates how many trading days it would take short sellers to buy back all outstanding short shares at the current average daily volume.
Is NPPXF a short squeeze candidate?
A squeeze needs shorts that are hard to close. NPPXF trades about 721,528 shares a day and would take roughly 291.45 days to unwind current short positions. Higher days-to-cover and a rising borrow fee together are the setup to watch; neither alone is enough.