Tenet Fintech Group Inc. (PKKFF): Short Interest History

The most recent FINRA short interest report for PKKFF (settlement date September 30, 2026) shows 85,336 shares sold short , a change of 438.33% from the prior report .

Days to cover: 0.39.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Sep 30, 2026 85,336 438.33% 220,928 1.00
Sep 15, 2026 15,852 -71.43% 144,936 1.00
Aug 31, 2026 55,484 30,054.35% 208,642 1.00
Aug 14, 2026 184 -99.27% 150,252 1.00
Jul 31, 2026 25,155 54.43% 540,613 1.00
Jul 15, 2026 16,289 10,275.16% 371,590 1.00
Jun 30, 2026 157 0.00% 84,832 1.00
Jun 15, 2026 157 -99.45% 67,797 1.00
May 29, 2026 28,383 333.86% 163,412 1.00
May 15, 2026 6,542 3,075.73% 49,316 1.00
Apr 30, 2026 206 -98.53% 238,084 1.00
Apr 15, 2026 13,972 22.00% 32,480 1.00
Mar 31, 2026 11,452 -40.93% 47,917 1.00
Mar 13, 2026 19,387 -21.65% 60,350 1.00
Feb 27, 2026 24,744 -28.67% 19,347 1.28
Feb 13, 2026 34,689 76.71% 126,793 1.00
Jan 30, 2026 19,631 -0.26% 19,083 1.03
Jan 15, 2026 19,682 -0.88% 57,094 1.00
Dec 31, 2025 19,857 1.20% 146,315 1.00
Dec 15, 2025 19,622 4,605.52% 36,842 1.00
Nov 28, 2025 417 -79.51% 12,501 1.00
Nov 14, 2025 2,035 -72.34% 33,562 1.00
Oct 31, 2025 7,357 106.14% 73,959 1.00
Oct 15, 2025 3,569 -95.61% 273,941 1.00

Frequently asked questions

What is short interest in PKKFF?

Short interest is the total number of PKKFF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is PKKFF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or