Origin Agritech Limited (SEED): Short Interest History

The most recent FINRA short interest report for SEED (settlement date September 30, 2026) shows 18,929 shares sold short , a change of 15.01% from the prior report .

Days to cover: 0.35.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Sep 30, 2026 18,929 15.01% 53,994 1.00
Sep 15, 2026 16,459 -42.73% 17,127 1.00
Aug 31, 2026 28,740 -54.01% 12,670 2.27
Aug 14, 2026 62,487 129.69% 799,909 1.00
Jul 31, 2026 27,205 -48.51% 4,705 5.78
Jul 15, 2026 52,840 -7.69% 10,796 4.89
Jun 30, 2026 57,241 15.31% 17,376 3.29
Jun 15, 2026 49,640 237.92% 41,982 1.18
May 29, 2026 14,690 -56.18% 13,436 1.09
May 15, 2026 33,522 -42.57% 24,687 1.36
Apr 30, 2026 58,371 -34.68% 19,225 3.04
Apr 15, 2026 89,362 -21.00% 37,492 2.38
Mar 31, 2026 113,110 -41.87% 86,562 1.31
Mar 13, 2026 194,585 220.82% 401,345 1.00
Feb 27, 2026 60,653 -6.17% 15,160 4.00
Feb 13, 2026 64,643 -7.20% 28,586 2.26
Jan 30, 2026 69,662 -10.02% 43,440 1.60
Jan 15, 2026 77,418 -2.25% 16,141 4.80
Dec 31, 2025 79,200 -13.67% 31,293 2.53
Dec 15, 2025 91,736 -44.34% 56,096 1.64
Nov 28, 2025 164,825 -27.97% 45,083 3.66
Nov 14, 2025 228,818 -26.95% 75,383 3.04
Oct 31, 2025 313,218 -49.31% 411,141 1.00
Oct 15, 2025 617,884 3,700.49% 5,381,868 1.00

Frequently asked questions

What is short interest in SEED?

Short interest is the total number of SEED shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is SEED short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or