SEKUR PRIVATE DATA LTD. (SWISF): Short Interest History

The most recent FINRA short interest report for SWISF (settlement date August 14, 2026) shows 8,063 shares sold short , a change of -92.00% from the prior report .

Days to cover: 0.02.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Aug 14, 2026 8,063 -92.00% 348,446 1.00
Jul 31, 2026 100,830 2,056.33% 465,377 1.00
Jul 15, 2026 4,676 -66.15% 462,875 1.00
Jun 30, 2026 13,815 -66.83% 180,307 1.00
Jun 15, 2026 41,651 -73.96% 244,073 1.00
May 29, 2026 159,942 486.99% 324,228 1.00
May 15, 2026 27,248 -64.22% 117,738 1.00
Apr 30, 2026 76,147 18.81% 70,373 1.08
Apr 15, 2026 64,090 145.65% 98,386 1.00
Mar 31, 2026 26,090 193.48% 90,269 1.00
Mar 13, 2026 8,890 -75.14% 408,611 1.00
Feb 27, 2026 35,758 100.00% 159,089 1.00
Jan 30, 2026 12,839 -56.45% 92,040 1.00
Jan 15, 2026 29,478 -86.05% 258,572 1.00
Dec 31, 2025 211,262 2.13% 219,996 1.00
Dec 15, 2025 207,364 -57.34% 231,541 1.00
Nov 28, 2025 486,101 231.98% 760,834 1.00
Nov 14, 2025 146,423 248.31% 186,118 1.00
Oct 31, 2025 42,038 -52.52% 162,290 1.00
Oct 15, 2025 88,545 -45.09% 601,515 1.00
Sep 30, 2025 161,252 781.50% 235,257 1.00
Sep 15, 2025 18,293 -72.44% 238,702 1.00
Aug 29, 2025 66,387 -41.02% 96,645 1.00
Aug 15, 2025 112,562 2,488.23% 327,225 1.00

Frequently asked questions

What is short interest in SWISF?

Short interest is the total number of SWISF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is SWISF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or