UNITED RAIL INC (URAL): Short Interest History
The most recent FINRA short interest report for URAL (settlement date July 29, 2022) shows 97 shares sold short , a change of 0.00% from the prior report .
Days to cover: 0.04.
FINRA settlement history
| Settlement date | Short interest | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Jul 29, 2022 | 97 | 0.00% | 2,628 | 1.00 |
| Jul 15, 2022 | 97 | -1.02% | 7 | 13.86 |
| Jun 30, 2022 | 98 | 0.00% | 73 | 1.34 |
| Jun 15, 2022 | 98 | 100.00% | 122 | 1.00 |
| Apr 14, 2022 | 907 | 11,237.50% | 1,056 | 1.00 |
| Mar 31, 2022 | 8 | -11.11% | 501 | 1.00 |
| Mar 15, 2022 | 9 | 0.00% | 225 | 1.00 |
| Feb 28, 2022 | 9 | 100.00% | 261 | 1.00 |
| Dec 31, 2021 | 99 | 100.00% | 510 | 1.00 |
| Oct 15, 2021 | 24 | 100.00% | 579 | 1.00 |
| Aug 13, 2021 | 10 | 100.00% | 234 | 1.00 |
| Jul 15, 2021 | 75 | -73.40% | 786 | 1.00 |
| Jun 30, 2021 | 282 | 110.45% | 602 | 1.00 |
| Jun 15, 2021 | 134 | 3.88% | 811 | 1.00 |
| May 28, 2021 | 129 | 72.00% | 555 | 1.00 |
| May 14, 2021 | 75 | 0.00% | 296 | 1.00 |
| Apr 30, 2021 | 75 | -18.48% | 252 | 1.00 |
| Apr 15, 2021 | 92 | -4.17% | 409 | 1.00 |
| Mar 31, 2021 | 96 | 2.13% | 1,386 | 1.00 |
| Mar 15, 2021 | 94 | 25.33% | 828 | 1.00 |
| Feb 26, 2021 | 75 | -21.05% | 1,111 | 1.00 |
| Feb 12, 2021 | 95 | 26.67% | 3,388 | 1.00 |
| Jan 29, 2021 | 75 | 0.00% | 923 | 1.00 |
Frequently asked questions
What is short interest in URAL?
Short interest is the total number of URAL shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.
How is URAL short interest calculated?
Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.
What does a high short interest mean?
Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.