Wedgemount Resources Corp. (WDGRF): Short Interest History

The most recent FINRA short interest report for WDGRF (settlement date August 14, 2026) shows 57,784 shares sold short , a change of -70.40% from the prior report .

Days to cover: 0.20.

FINRA settlement history

Settlement date Short interest Change Avg daily volume Days to cover
Aug 14, 2026 57,784 -70.40% 295,394 1.00
Jul 31, 2026 195,201 -36.96% 38,561 5.06
Jul 15, 2026 309,669 -15.40% 21,820 14.19
Jun 30, 2026 366,028 44.73% 487,135 1.00
Jun 15, 2026 252,907 391.56% 166,097 1.52
May 29, 2026 51,450 -40.49% 189,333 1.00
May 15, 2026 86,450 183.44% 202,727 1.00
Apr 30, 2026 30,500 100.00% 176,878 1.00
Jul 31, 2025 7,914 100.00% 51,333 1.00
Mar 14, 2025 2,086 0.00% 0 999.99
Feb 28, 2025 2,086 0.00% 0 999.99
Feb 14, 2025 2,086 0.00% 0 999.99
Jan 31, 2025 2,086 -13.80% 61 34.20
Jan 15, 2025 2,420 0.00% 4,444 1.00
Dec 31, 2024 2,420 0.00% 16,364 1.00
Dec 13, 2024 2,420 100.00% 8,800 1.00
Oct 15, 2024 89,198 0.00% 0 999.99
Sep 30, 2024 89,198 0.00% 709 125.81
Sep 13, 2024 89,198 0.00% 5,222 17.08
Aug 30, 2024 89,198 -10.92% 6,233 14.31
Aug 15, 2024 100,136 0.00% 0 999.99
Jul 31, 2024 100,136 -0.71% 0 999.99
Jul 15, 2024 100,850 0.00% 0 999.99
Jun 28, 2024 100,850 0.00% 0 999.99

Frequently asked questions

What is short interest in WDGRF?

Short interest is the total number of WDGRF shares currently sold short but not yet covered or closed out. FINRA publishes this data twice monthly.

How is WDGRF short interest calculated?

Short interest is aggregated from member firm reports to FINRA. Every U.S. broker-dealer must report aggregate short positions in each security as of the 15th and last trading day of each month.

What does a high short interest mean?

Higher short interest can indicate bearish sentiment, but it also raises the potential for a short squeeze if positive news forces short sellers to cover their positions simultaneously. Compare short interest to float (short percent of float) for context.

Source: FINRA short interest reports, published bi-monthly.

Welcome Back

Sign in to your account

or
Forgot password?

Create Account

or