John Frederick Barrett: Insider Trading History & SEC Filings
SEC CIK 1858308 (10% Owner)
John Frederick Barrett is a corporate insider tracked via SEC EDGAR filings. Officers, directors, and 10%+ beneficial owners must report transactions in their company's stock on Form 4, typically within two business days. This page shows John Frederick Barrett's reported transactions, current holdings across companies, and filing history.
- 10 most recent reported transactions
- Company: NNBR
Recent reported transactions
| Date | Symbol | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 27, 2026 | NNBR | Disposed | 136,165 | $2.63 | $358,046 |
| Apr 24, 2026 | NNBR | Disposed | 12,199 | $2.51 | $30,666 |
| Apr 23, 2026 | NNBR | Disposed | 555,305 | $2.69 | $1,493,993 |
| Apr 22, 2026 | NNBR | Disposed | 94,380 | $2.30 | $216,866 |
| Apr 21, 2026 | NNBR | Disposed | 55,483 | $2.21 | $122,595 |
| Apr 20, 2026 | NNBR | Disposed | 79,757 | $2.24 | $178,839 |
| Apr 17, 2026 | NNBR | Disposed | 348,161 | $2.29 | $798,647 |
| Apr 16, 2026 | NNBR | Disposed | 40,030 | $2.04 | $81,705 |
| Apr 15, 2026 | NNBR | Disposed | 315,436 | $2.06 | $648,631 |
| May 9, 2023 | NNBR | Acquired | 3,818 | $1.14 | $4,353 |
Frequently asked questions
Who is John Frederick Barrett?
John Frederick Barrett is a corporate insider (SEC CIK 1858308) with reported roles including 10% Owner. This page tracks their SEC Form 4, Form 3, and Form 5 filings, current holdings, and transaction history.
Which companies has John Frederick Barrett reported trades in?
John Frederick Barrett has reported transactions in NNBR. The most recent reported transaction is dated April 27, 2026.
How current is this insider data?
Insiders must report transactions to the SEC typically within two business days. Finshort ingests new EDGAR filings continuously, so transactions appear shortly after they are filed.